Chateau Stripmine
01/06/2019 |
||||||
Carmine | Chlorotype - | |||||
Vine | Name | Seed Parent | Pollen Parent | Color | Country | |
Ambers 05-5 | V. cordifolia 'Wagon Trail' | Carmine | USA | |||
MN 1019 | V | V. riparia 64 | Carmine | Noir | USA | |
MN 1045 | V | V. riparia 89 | Carmine | Noir | USA | |
MN 1059 | V. riparia 64 | Carmine | Noir | USA | ||
MN 1090 | V | V. riparia 89 | Carmine | Noir | USA | |
MN 1176 | V. riparia 89 | Carmine | USA | |||
Email errors, omissions and suggestions to: Chateau Stripmine |