Chateau Stripmine
01/06/2019 |
||||||
Cabernet Franc |
Chlorotype - D |
F G G G V | ||||
Vine | Name | Seed Parent | Pollen Parent | Color | Country | |
Ambers 08-45 | Ambers 03-1-1 | Cabernet Franc | USA | |||
Terzi 1 | V | Barbera | Cabernet Franc | Noir | Italy | |
Cabernet Moravia | V | Blaufraenkisch | Cabernet Franc | Noir | Czech Republic | |
Frankovka/Cabernet Franc | V | Blaufraenkisch | Cabernet Franc | Blanc | Czech Republic | |
Miklostelepi 26 | V | Cabernet Franc | Kadarka | Noir | Hungary | |
Rigotti 125 | V | Cabernet Franc | Merlot | Noir | Italy | |
Breton Blanc | V | Cabernet Franc | OP | Blanc | France | |
SCX 38-01-11 | Frontenac | Cabernet Franc | USA | |||
SCX 38-02-11 | Frontenac | Cabernet Franc | USA | |||
SCX 38-03-11 | Frontenac | Cabernet Franc | USA | |||
SCX 38-04-11 | Frontenac | Cabernet Franc | USA | |||
SCX 38-05-11 | Frontenac | Cabernet Franc | USA | |||
SCX 38-06-11 | Frontenac | Cabernet Franc | USA | |||
SCX 38-07-11 | Frontenac | Cabernet Franc | USA | |||
SCX 38-08-11 | Frontenac | Cabernet Franc | USA | |||
SCX 38-09-11 | Frontenac | Cabernet Franc | USA | |||
SCX 38-10-11 | Frontenac | Cabernet Franc | USA | |||
SCX 38-11-11 | Frontenac | Cabernet Franc | USA | |||
SCX 38-12-11 | Frontenac | Cabernet Franc | USA | |||
SCX 38-13-11 | Frontenac | Cabernet Franc | USA | |||
SCX 38-14-11 | Frontenac | Cabernet Franc | USA | |||
SCX 38-15-11 | Frontenac | Cabernet Franc | USA | |||
SCX 38-16-11 | Frontenac | Cabernet Franc | USA | |||
SCX 38-17-11 | Frontenac | Cabernet Franc | USA | |||
SCX 38-18-11 | Frontenac | Cabernet Franc | USA | |||
SCX 38-19-11 | Frontenac | Cabernet Franc | USA | |||
SCX 38-20-11 | Frontenac | Cabernet Franc | USA | |||
SCX 38-21-11 | Frontenac | Cabernet Franc | USA | |||
SCX 38-22-11 | Frontenac | Cabernet Franc | USA | |||
SCX 38-23-11 | Frontenac | Cabernet Franc | USA | |||
SCX 38-24-11 | Frontenac | Cabernet Franc | USA | |||
SCX 38-25-11 | Frontenac | Cabernet Franc | USA | |||
SCX 38-26-11 | Frontenac | Cabernet Franc | USA | |||
SCX 38-27-11 | Frontenac | Cabernet Franc | USA | |||
SCX 38-28-11 | Frontenac | Cabernet Franc | USA | |||
SCX 38-29-11 | Frontenac | Cabernet Franc | USA | |||
SCX 38-30-11 | Frontenac | Cabernet Franc | USA | |||
SCX 38-31-11 | Frontenac | Cabernet Franc | USA | |||
SCX 38-32-11 | Frontenac | Cabernet Franc | USA | |||
SCX 38-33-11 | Frontenac | Cabernet Franc | USA | |||
SCX 38-34-11 | Frontenac | Cabernet Franc | USA | |||
SCX 41-36-10 | Frontenac | Cabernet Franc | USA | |||
SCX 41-37-10 | Frontenac | Cabernet Franc | USA | |||
SCX 41-38-10 | Frontenac | Cabernet Franc | USA | |||
SCX 41-39-10 | Frontenac | Cabernet Franc | USA | |||
SCX 41-40-10 | Frontenac | Cabernet Franc | USA | |||
SCX 41-41-10 | Frontenac | Cabernet Franc | USA | |||
SCX 41-42-10 | Frontenac | Cabernet Franc | ||||
Bruni 454 | V | Gaglioppo | Cabernet Franc | Noir | Italy | |
Ambers 08-165 | Jaeger 70 | O.P. (Cab. Franc, Pinot Gris, Seyval) | USA | |||
Bruni 452 | V | Merlot Noir | Cabernet Franc | Noir | Italy | |
Ambers 07-120 | MN 1095 | Cabernet Franc | USA | |||
Ambers 08-171 | MN 1095 | Cabernet Franc | USA | |||
Manzoni 2-14 | V | Cabernet Franc | Glera | Noir | Italy | |
Manzoni 2-15 | V | Cabernet Franc | Glera | Noir | Italy | |
Cabernet Sauvignon | V | Sauvignon Blanc | Cabernet Franc | Noir | France | |
SCX 37-01-11 | St. Pepin | Cabernet Franc | USA | |||
SCX 37-02-11 | St. Pepin | Cabernet Franc | USA | |||
SCX 37-03-11 | St. Pepin | Cabernet Franc | USA | |||
SCX 37-04-11 | St. Pepin | Cabernet Franc | USA | |||
SCX 37-05-11 | St. Pepin | Cabernet Franc | USA | |||
SCX 37-06-11 | St. Pepin | Cabernet Franc | USA | |||
SCX 37-07-11 | St. Pepin | Cabernet Franc | USA | |||
SCX 37-08-11 | St. Pepin | Cabernet Franc | USA | |||
SCX 37-09-11 | St. Pepin | Cabernet Franc | USA | |||
SCX 37-10-11 | St. Pepin | Cabernet Franc | USA | |||
SCX 37-11-11 | St. Pepin | Cabernet Franc | USA | |||
SCX 37-12-11 | St. Pepin | Cabernet Franc | USA | |||
SCX 37-13-11 | St. Pepin | Cabernet Franc | USA | |||
SCX 37-14-11 | St. Pepin | Cabernet Franc | USA | |||
SCX 37-15-11 | St. Pepin | Cabernet Franc | USA | |||
SCX 37-16-11 | St. Pepin | Cabernet Franc | USA | |||
SCX 37-17-11 | St. Pepin | Cabernet Franc | USA | |||
SCX 37-18-11 | St. Pepin | Cabernet Franc | USA | |||
SCX 37-19-11 | St. Pepin | Cabernet Franc | USA | |||
SCX 37-20-11 | St. Pepin | Cabernet Franc | USA | |||
SCX 37-21-11 | St. Pepin | Cabernet Franc | USA | |||
SCX 37-22-11 | St. Pepin | Cabernet Franc | USA | |||
SCX 37-23-11 | St. Pepin | Cabernet Franc | USA | |||
SCX 37-24-11 | St. Pepin | Cabernet Franc | USA | |||
SCX 37-25-11 | St. Pepin | Cabernet Franc | USA | |||
SCX 37-26-11 | St. Pepin | Cabernet Franc | USA | |||
SCX 37-27-11 | St. Pepin | Cabernet Franc | USA | |||
SCX 37-28-11 | St. Pepin | Cabernet Franc | USA | |||
SCX 37-29-11 | St. Pepin | Cabernet Franc | USA | |||
SCX 37-30-11 | St. Pepin | Cabernet Franc | USA | |||
SCX 37-31-11 | St. Pepin | Cabernet Franc | USA | |||
SCX 37-32-11 | St. Pepin | Cabernet Franc | USA | |||
SCX 37-33-11 | St. Pepin | Cabernet Franc | USA | |||
SCX 37-34-11 | St. Pepin | Cabernet Franc | USA | |||
SCX 37-35-11 | St. Pepin | Cabernet Franc | USA | |||
SCX 37-36-11 | St. Pepin | Cabernet Franc | USA | |||
SCX 37-52-10 | St. Pepin | Cabernet Franc | USA | |||
SCX 37-53-10 | St. Pepin | Cabernet Franc | USA | |||
SCX 37-54-10 | St. Pepin | Cabernet Franc | USA | |||
SCX 37-55-10 | St. Pepin | Cabernet Franc | USA | |||
SCX 37-56-10 | St. Pepin | Cabernet Franc | USA | |||
SCX 37-57-10 | St. Pepin | Cabernet Franc | USA | |||
SCX 41-44-11 | St. Pepin | Cabernet Franc | USA | |||
SCX 41-45-11 | St. Pepin | Cabernet Franc | USA | |||
SCX 41-46-11 | St. Pepin | Cabernet Franc | USA | |||
SCX 42-50-10 | St. Pepin | Cabernet Franc | USA | |||
SCX 42-51-10 | St. Pepin | Cabernet Franc | USA | |||
SCX 42-52-10 | St. Pepin | Cabernet Franc | USA | |||
SCX 42-53-10 | St. Pepin | Cabernet Franc | USA | |||
SCX 42-54-10 | St. Pepin | Cabernet Franc | USA | |||
SCX 42-55-10 | St. Pepin | Cabernet Franc | USA | |||
SCX 42-56-10 | St. Pepin | Cabernet Franc | USA | |||
SCX 42-57-10 | St. Pepin | Cabernet Franc | USA | |||
SCX 42-58-10 | St. Pepin | Cabernet Franc | USA | |||
Achemoyeta | V | Tannat | Cabernet Franc | Noir | France | |
Ambers 07-66 | V. aestivalis 'High Peak lower' | Cabernet Franc | USA | |||
Ambers 08-12 | V. bicolor 'Cabin' | Cabernet Franc | USA | |||
Ambers 08-99 | V. cinerea 'B27' | Cabernet Franc | USA | |||
Ambers 08-106 | V. cinerea 'B47' | Cabernet Franc | USA | |||
Ambers 05-4 | V. cordifolia 'Wagon Trail' | Cabernet Franc | USA | |||
Email errors, omissions and suggestions to: Chateau Stripmine |
SSR-marker data | |||||||||||||||||
VVS2 | VVMD5 | VVMD7 | VVMD25 | VVMD27 | VVMD28 | VVMD32 | VRZAG62 | VRZAG79 | |||||||||
139 | 147 | 228 | 242 | 239 | 263 | 239 | 255 | 182 | 190 | 228 | 236 | 240 | 258 | 194 | 204 | 247 | 259 |
Synonyms : | |||
Acheria | Ardounet | Aroia | Arrouya |
Auxquels | Baro | Beron | Bidure |
Bordeaux | Bordo | Bordo Magher | Boubet |
Bouchet | Bouchet Franc | Bouchet Saint-Emilion | Bouchy |
Breton | Burdeas Tinto | Cabernet | Cabernet Aunis |
Cabernet Bresciano | Cabernet D'Aunis | Cabernet Franc Blauer | Cabernet Franc Crni |
Cabernet Franc Nero | Cabernet Franc Noir | Cabernet Francese | Cabernet Franco |
Cabernet Frank | Cabernet Gris | Cabonet | Cabrunet |
Capbreton | Capbreton Rouge | Carbani | Carbenet |
Carbonet | Carbouet | Carmene | Carmenet |
Carmenet Grand | Carne Fran | Couahort | Crouchen Negre |
Crouchen Noir | Fer Servandou | Gamput | Gro Kaberne |
Gro Vidyur | Gro Vidyuz | Gros Bouchet | Gros Bouschet |
Gros Caberne | Gros Cabernet | Gros Vidure | Gros Vidyuz |
Grosse Vidure | Hartling | Kaberne | Kaberne Fran |
Kaberne Frank | Kabernet | Kabernet Frank Breton | Karbinet |
Karmene | Krbanet | Messanges | Messanges Rouge |
Morenoa Veron Bouchy | Noir Dur | Petit Fer | Petit Viodure |
Petite Vidure | Petite Vigne Dure | Plant Breton | Plant De L'Abbe Breton |
Plant Des Sables | Qro Kaberne | Qro Vidyuz | Sable Rouge |
Trouchet | Trouchet Noir | Tsapournako | Verdejilla Tinto |
Veron | Veron Bouchy | Veronais | Vidure |
Vuidure |