Chateau Stripmine
01/06/2019 |
||||||
Buffalo |
Chlorotype - | G V | ||||
Vine | Name | Seed Parent | Pollen Parent | |||
Ambers 08-55 | Ambers 04-3-2 | Buffalo | USA | |||
Ambers 08-64 | Ambers 04-4-44 | Buffalo | USA | |||
Ambers 08-70 | Ambers 04-7-43 | Buffalo | USA | |||
Ambers 08-84 | Ambers 04-8-48 | Buffalo | USA | |||
NY 34794 | Buffalo | Baco noir | USA | |||
NY 34963 | Buffalo | Baco noir | USA | |||
GR-1 | Buffalo | Baco noir | USA | |||
GR-2 | Buffalo | Baco noir | USA | |||
NY 34981/GR-3 | Buffalo | Baco noir | USA | |||
GR-4 | Buffalo | Baco noir | USA | |||
GR-5 | Buffalo | Baco noir | USA | |||
GR-6 | Buffalo | Baco noir | USA | |||
NY 34791 /GR-7 | Geneva Red | V | Buffalo | Baco noir | Noir | USA |
V49404 | Buffalo | Chelois | USA | |||
NY 46000 | Buffalo | NY 34006 | USA | |||
A-1347 | Buffalo | NY 45791 | USA | |||
NY 33717 | Buffalo | Seibel l000 | USA | |||
ES 3-13 | ES 37 | Buffalo | USA | |||
ES 3-19 | ES 37 | Buffalo | USA | |||
ES 2-27 | ES 56 | Buffalo | USA | |||
ES 4-75 | ES 113 | Buffalo | USA | |||
ES 2-74 | ES 217 | Buffalo | USA | |||
Liberty | V | Florida W716 | Buffalo | Noir | USA | |
NY 30015 | Koenigen der Weingarten | Buffalo | USA | |||
ES 4-50 | MN 78 | Buffalo | USA | |||
Ambers 08-180 | Norton | Buffalo | USA | |||
NY 33723 | Seibel 1000 | Buffalo | USA | |||
Ambers 08-187 | V. aestivalis 'Panther Falls Rd. gap' | Buffalo | USA | |||
Ambers 08-199 | V. aestivalis 'Panther Falls Rd. tannic' | Buffalo | USA | |||
Ambers 08-10 | V. bicolor 'cabin' | Buffalo | USA | |||
Ambers 06-98 | V. cordifolia 'Wagon Trail' | Buffalo | USA | |||
Ambers 08-88 | V. rupestris 'Alphonse de Serres' | Buffalo | USA | |||
Ill 244- 1 | Villard Noir | Buffalo | ||||
33 |
||||||
Email errors, omissions and suggestions to: Chateau Stripmine |
SSR-marker data | |||||||||||||||||
VVS2 | VVMD5 | VVMD7 | VVMD25 | VVMD27 | VVMD28 | VVMD32 | VRZAG62 | VRZAG79 | |||||||||
133 | 155 | 240 | 240 | 235 | 249 | 241 | 241 | 186 | 188 | 226 | 230 | 240 | 272 | 186 | 206 | 239 | 247 |
Synonyms : | |||
Buffalo Muskat | Early Steuben | Fiorito | New York 10830 |
NY 10830 |