Chateau Stripmine
10/03/2020 | |||
Seeds First Germinated in 2014 |
|||
Cross # |
# | Description | Source |
CC 1401 | 22 | ES 10-18-06 X Frontenac | Chateau Stripmine |
CC 1402 | 41 | ES 10-18-20 X Frontenac | Chateau Stripmine |
CC 1403 | 44 | ES 10-18-20 X Marquette | Chateau Stripmine |
CC 1404 | 7 | ES 10-18-20 X St Croix | Chateau Stripmine |
CC 1405 | 69 | Frontenac X Blaufraenkisch | Chateau Stripmine |
CC 1406 | 35 | Frontenac X Carmenere | Chateau Stripmine |
CC 1407 | 42 | Frontenac X Mission | Chateau Stripmine |
CC 1408 | 63 | Frontenac X MN 1200 | Chateau Stripmine |
CC 1409 | 13 | Frontenac X Mourvedra | Chateau Stripmine |
CC 1410 | 3 | Frontenac X Dodrelyabi (DVIT 877 ) | Chateau Stripmine |
CC 1411 | 28 | Frontenac X Trebbiano | Chateau Stripmine |
CC 1412 | 109 | Frontenac X Vostorg | Chateau Stripmine |
CC 1413 | 3 | LxM 8 X St Croix | Chateau Stripmine |
CC 1414 | 20 | LxM 9 X St Croix | Chateau Stripmine |
CC 1415 | 45 | Marquette X Blaufraenkisch | Chateau Stripmine |
CC 1416 | 67 | Marquette X Carmenere | Chateau Stripmine |
CC 1417 | 90 | Marquette X Dodrelyabi (DVIT 877 ) | Chateau Stripmine |
CC 1418 | 88 | MN 1045 X Blaufraenkisch | Chateau Stripmine |
CC 1419 | 47 | MN 1045 X Landal | Chateau Stripmine |
CC 1420 | 65 | MN 1045 X Mission | Chateau Stripmine |
CC 1421 | 40 | MN 1045 X Mourvedra | Chateau Stripmine |
CC 1422 | 40 | MN 1045 X Oberlin 605 (DVIT 245) | Chateau Stripmine |
CC 1423 | 6 | !MN 1198 X Mission | Chateau Stripmine |
CC 1424 | 16 | St Croix X Frontenac | Chateau Stripmine |
CC 1425 | 9 | Talisman X Frontenac | Chateau Stripmine |
CC 1426 | 2 | Talisman X St Croix | Chateau Stripmine |
CC 1427 | 6 | Valiant X Mission | Chateau Stripmine |
56 |
V. aestivalis var. bicolor 'Cabin' X Esprit |
Clifford Ambers (Chateau Z) |
|
CC 1429 |
183 |
Leon Millot X OP (R3V4) | Chateau Stripmine |
Email errors, omissions and suggestions to: Chateau Stripmine |