Chateau Stripmine
Help |
03/01/2019 |
||||||
Wellington, Richard New York State Agriculturale Experiment Station Department of Pomology and Viticulture Geneva, NY |
|||||||
Cross |
Selection |
Name | Seed Parent | Pollen Parent | Color | Sex | |
NY 11456 | Hector | Chasselas Rose | Brocton | G V | Rouge | H | |
NY 9936 | Keuka | Chasselas Rose | Mills | G V | Rose | H | |
NY 17594 | Naples | Delaware | NY 8042 | G V | Rouge | H | |
NY 18149 | Bath | Fredonia | NY 10805 | G V | Noir | H | |
NY 10830 | Buffalo | Herbert | Watkins | G V | Noir | H | |
NY 11678 | Ruby | Keuka | Ontario | G V | Rouge | H | |
NY 17806 | Canada Muscat | Muscat Hamburg | Hubbard Seedless | G V | Blanc | H | |
NY 12997 | New York Muscat | Muscat Hamburg | Ontario | G V | Noir | H | |
NY 13035 | Alden | Ontario | Alphonse Lavallee | G V | Noir | H | |
NY 11737 | Eden | Ontario | NY 10085 | G V | Noir | H | |
NY 12341 | Kendaia | Portland | Hubbard Seedless | G V | Noir | H | |
NY 9145 | Melton | Triumph | NY 4064 x Jefferson | G V | Blanc | H | |
Wellington, Richard & Oberle, G. D. New York State Agriculturale Experiment Station Department of Pomology and Viticulture Geneva, NY |
|||||||
NY 12696 | Steuben | Wayne | Sheridan | G V | Noir | H | |
NY 13920 | Schuyler | Zinfandel | Ontario | G V | Noir | H | |
Email errors, omissions and suggestions to: Chateau Stripmine |