Chateau Stripmine
Help |
03/19/2021 |
||||||
University of Minnesota 3 Morrill Hall 100 Church St. S.E. Minneapolis MN 55455 |
This grouping represents more than
one breeder. Assistance in separating it into individual efforts is requested. |
||||||
Cross | Selection | Name | Seed Parent | Pollen Parent | Color | Sex | |
Bred, Selected and Named by Dorsey, M.J. & and Wilcox A.N. |
|||||||
MN 45 | Red Amber | ? | ? | G V | Rouge | H | |
MN 66 | Moonbeam | ? | ? | V | Blanc | H | |
MN 69 | Blue Jay | Beta | ? | V | Noir | P | |
MN 78 | Beta | Jessica/Witt | V | Noir | P | ||
MN 158 | Bluebell | Beta | unknown | G V | Noir | H | |
Bred by Patrick Pierquet, Selected by Jim Luby |
|||||||
MN 1001 | Suelter | Chancellor | |||||
MN 1002 | Suelter | Chancellor | |||||
MN 1003 | Suelter | Chancellor | |||||
MN 1004 | Suelter | Chancellor | |||||
MN 1005 | Suelter | Chancellor | |||||
MN 1006 | Mandan | Villard Blanc | V | Red | |||
MN 1007 | Mandan | Villard Blanc | |||||
MN 1008 | Mandan | Villard Blanc | |||||
MN 1009 | Mandan | Villard Blanc | |||||
MN 1010 | Suelter | SV 19-307 | |||||
MN 1011 | Suelter | SV 19-307 | |||||
MN 1012 | Suelter | SV 19-307 | |||||
MN 1013 | Suelter | SV 19-307 | |||||
MN 1014 | Suelter | SV 19-307 | |||||
MN 1015 | Suelter | SV 19-307 | |||||
MN 1016 | Mandan | Landot 4511 | V | Noir | H | ||
MN 1017 | Mandan | Landot 4511 | |||||
MN 1018 | Mandan | DeChaunac | |||||
MN 1019 | V. riparia '64' | Carmine | V | Noir | |||
MN 1020 | V. riparia '39' | SV 18-307 | |||||
MN 1021 | V. riparia '89' | Alden | |||||
MN 1022 | Kay Gray | La Crosse | V | Blanc | |||
MN 1023 | V. riparia '37' | SV 18-283 | |||||
MN 1024 | SV 23-410 | riparia | |||||
MN 1025 | SV 23-410 | riparia | |||||
MN 1026 | Suelter | Chancellor | |||||
MN 1027 | Mandan | Landot 4511 | V | Noir | |||
MN 1028 | Mandan | DeChaunac | |||||
MN 1029 | V. riparia '89' | SV 18-307 | |||||
MN 1030 | V. riparia '89' | SV 18-307 | |||||
MN 1031 | V. riparia '89' | SV 18-307 | |||||
MN 1032 | V. riparia '89' | Alden | |||||
MN 1033 | Kay Gray | La Crosse | |||||
MN 1034 | Kay Gray | Seyval | |||||
MN 1035 | Suelter | Lakemont | V | ||||
MN 1036 | Suelter | Lakemont | |||||
MN 1037 | Kay Gray | La Crosse | |||||
MN 1038 | V. riparia '37' | SV 18-283 | V | H | |||
MN 1039 | V. riparia '37' | SV 18-283 | |||||
MN 1040 | V. riparia '37' | SV 18-283 | |||||
MN 1041 | V. riparia '37' | SV 18-283 | |||||
MN 1042 | V. riparia '37' | SV 18-283 | |||||
MN 1043 | V. riparia '37' | SV 18-283 | |||||
MN 1044 | Mandan | Landot 4511 | |||||
MN 1045 | V. riparia '89' | Carmine | V | Noir | P | ||
MN 1046 | V. riparia '89' | Landot 4511 | |||||
Bred by Patrick Pierquet, Selected by Jim Luby, Named By Peter Hemstad |
|||||||
MN 1047 | Frontenac | V. riparia '89' | Landot 4511 | V | Noir | H | |
Bred by Patrick Pierquet, Selected by Jim Luby |
|||||||
MN 1048 | Kay Gray | Villard Blanc | |||||
MN 1049 | Suelter | SV 18-307 | |||||
MN 1050 | V. riparia '37' | SV 18-283 | |||||
MN 1051 | V. riparia '64' | Aurore | V | Noir | |||
Bred by Patrick Pierquet, Selcted by Peter Hemstad |
|||||||
MN 1052 | Suelter | Chancellor | |||||
MN 1053 | V. riparia '39' | S 11701 | |||||
MN 1054 | V. riparia '39' | S 11701 | |||||
MN 1055 | V. riparia '37' | SV 18-283 | |||||
MN 1056 | V. riparia '37' | SV 18-283 | |||||
MN 1057 | V. riparia '39' | SV 18-283 | Noir | ||||
MN 1058 | V. riparia '64' | S 11701 | |||||
MN 1059 | V. riparia '64' | Carmine | |||||
MN 1060 | V. riparia '89' | Landot 4511 | Noir | H | |||
MN 1061 | Kay Gray | SV 12-375 | |||||
MN 1062 | V. riparia '37' | B 4672 | |||||
MN 1063 | Suelter | Lakemont | |||||
MN 1064 | V. riparia | Limberger | V | Noir | |||
MN 1065 | V. riparia '64' | Limberger | |||||
MN 1066 | V. riparia | SV 18-283 | |||||
MN 1069 | V. riparia '39' | Veeblanc | V | Noir | |||
MN 1070 | V. riparia '37' | Limberger | V | Noir | |||
MN 1072 | V. riparia '89' | SV 18-307 | |||||
MN 1073 | V. riparia '89' | SV 18-307 | V | Noir | |||
MN 1074 | Suelter | Lakemont | |||||
MN 1075 | V. riparia '89' | Limberger | |||||
MN 1076 | V. riparia '89' | Limberger | |||||
MN 1077 | V. riparia '37' | SV 18-283 | |||||
MN 1078 | V. riparia | SV 18-283 | |||||
MN 1081 | V. riparia 31 | SV 18-307 | |||||
MN 1082 | V. riparia '89' | Landot 4511 | |||||
MN 1083 | V. riparia '39' | SV 18-283 | |||||
MN 1084 | V. riparia '39' | S 11701 | |||||
Bred by Jim Luby, Selected by Peter Hemstad |
|||||||
MN 1086 | MN 1019 | Kay Gray | |||||
MN 1085 | Suelter | MN 1023 | |||||
MN 1087 | MN 1019 | Kay Gray | |||||
MN 1088 | MN 1019 | Kay Gray | |||||
MN 1089 | MN 1019 | MN 1023 | |||||
Bred by Patrick Pierquet, Selected by Peter Hemstad |
|||||||
MN 1090 | V. riparia '89' | Carmine | V | Noir | |||
MN 1091 | V. riparia '39' | SV 18-283 | |||||
MN 1092 | V. riparia '37' | Limberger | V | Noir | |||
MN 1093 | MN 1022 | Frontenac | |||||
Bred by Jim Luby, Selected by Peter Hemstad |
|||||||
MN 1094 | MN 1019 | MN 1016 | V | Noir | H | ||
Bred by Patrick Pierquet, Selected by Peter Hemstad |
|||||||
MN 1095 | V. riparia '39' | Veeblanc | V | Noir | H | ||
MN 1096 | V. riparia '39' | SV 18-283 | |||||
MN 1097 | V. riparia '89' | SV 18-307 | |||||
MN 1099 | V. riparia '39' | Limberger | |||||
Bred by Jim Luby, Selected by Peter Hemstad |
|||||||
MN 1101 | MN 1019 | Kay Gray | |||||
Bred by Patrick Pierquet, Selected by Peter Hemstad |
|||||||
MN 1102 | V. riparia '55' | Lakemont | |||||
Bred and Selected by Peter Hemstad |
|||||||
MN 1104 | Swenson Red | Mars | Blanc | ||||
MN 1106 | MN 1045 | MN 1022 | |||||
MN 1108 | MN 1051 | Frontenac | Noir | ||||
MN 1109 | V. riparia | Alden | |||||
MN 1110 | MN 1051 | Frontenac | V | Blanc | |||
MN 1112 | MN 1051 | Frontenac | |||||
MN 1114 | Suelter | Mars | |||||
MN 1115 | |||||||
MN 1117 | MN 1069 | Seyval | V | Noir | |||
MN 1118 | MN 1069 | Seyval | V | Noir | |||
MN 1119 | V. riparia | Alden | |||||
MN 1121 | V. riparia | Alden | |||||
MN 1122 | V. riparia | Early Wonder | |||||
MN 1124 | MN 1069 | Seyval | |||||
MN 1125 | St Croix | Chancellor | |||||
MN 1127 | Valiant | Saturn | |||||
MN 1129 | V. riparia '37' | Seyval | |||||
MN 1130 | V. riparia '89' | Canadice | |||||
MN 1131 | V. riparia '89' | Seyval | Noir | ||||
MN 1132 | V. riparia | Alden | |||||
MN 1133 | V. riparia '89' | Seyval | |||||
MN 1134 | N8208 | Himrod | |||||
MN 1135 | Valiant | Ark 1844 | V | Noir | |||
MN 1136 | Zaria Siewiera | Frontenac | V | Blanc | |||
MN 1138 | Zarya Severa | Garonnet | |||||
MN 1139 | Zaria | Frontenac | |||||
MN 1140 | St Croix | DeChaunac | |||||
MN 1141 | Frontenac | Chancellor | Noir | ||||
MN 1142 | MN 1027 | Frontenac | Blanc | ||||
MN 1143 | Zaria Siewiera | Frontenac | |||||
MN 1144 | MN 1061 | Aris | Blanc | ||||
MN 1147 | MN 1027 | MN 1073 | |||||
MN 1149 | MN 1027 | Frontenac | |||||
MN 1150 | MN 1070 | MN 1027 | |||||
MN 1151 | MN 1045 | MN 1060 | |||||
MN 1156 | Valiant | Himrod | Red- purple | ||||
MN 1157 | Zaria Siewiera | MN 1005 | |||||
MN 1158 | MN 1045 | MN 1027 | |||||
MN 1160 | Valiant | Himrod | |||||
MN 1161 | V. riparia '89' | Seyval | |||||
MN 1162 | MN 1069 | Seyval | |||||
MN 1163 | MN 1027 | Frontenac | |||||
MN 1164 | MN 1027 | Zaria Siewiera | |||||
Bred by Peter Hemstad/Elmer Swenson, Selected & Named by Peter Hemstad |
|||||||
MN 1166 | La Crescent | St. Pepin | ES 6-8-25 | Blanc | H | ||
Bred and Selected by Peter Hemstad |
|||||||
MN 1167 | V. riparia | Seyval | |||||
MN 1169 | St Croix | Chambourcin | |||||
MN 1173 | Kay Gray | Himrod | |||||
MN 1174 | MN 1027 | Frontenac | |||||
MN 1175 | Frontenac | Ivan | |||||
MN 1176 | V. riparia '89' | Carmine | |||||
MN 1177 | V. riparia '39' | S 11701 | Noir | H | |||
MN 1178 | MN 1059 | Landot 4511 | Noir | ||||
MN 1179 | St. Pepin | Reliance | |||||
MN 1180 | MN 1045 | MN 1070 | V | Noir | H | ||
MN 1181 | Edelweiss | Valiant | |||||
MN 1182 | V. riparia '74' | Breidecker | |||||
MN 1184 | |||||||
MN 1185 | GM 6495-3 | MN 1110 | Blanc | ||||
MN 1186 | Chardonnay | Frontenac | |||||
Found, Selected & Named by Peter Hemstad |
|||||||
MN 1187 | Frontenac Gris | V. riparia '89' | Landot 4511 | V | Gris | H | |
Bred and Selcted by Peter Hemstad |
|||||||
MN 1188 | DM P3-25 | Aris | Blanc | ||||
MN 1189 | Beta | Phoenix | Noir | ||||
MN 1190 | MN 1125 | Frontenac | |||||
MN 1191 | Aris | DM P3-25 | |||||
MN 1192 | MN 1069 | Seyval | |||||
MN 1193 | Regent | Frontenac | Noir | ||||
MN 1194 | ES 5-14 | ES 6-5-33 | |||||
MN 1195 | Siegfried | MN 1006 | |||||
MN 1196 | St. Pepin | ES 6-6-11 | Pink-red | ||||
MN 1197 | MN 1022 | Frontenac | Blanc | H | |||
MN 1198 | MN 1110 | MN 1117 | |||||
MN 1199 | Fredonia | MN 1109 | |||||
MN 1200 | Landot 4511 | MN 1057 | V | Noir | H | ||
MN 1201 | MN 1022 | Frontenac | |||||
MN 1202 | Swenson Red | MN 1109 | |||||
MN 1203 | St. Pepin | Swenson Red | |||||
MN 1204 | V. riparia | Merlot | |||||
MN 1205 | V. riparia | Canadice | |||||
MN 1206 | MN 1167 | MN 1094 | |||||
MN 1207 | MN 1125 | Frontenac | |||||
MN 1208 | MN 1129 | MN 1131 | Blanc | ||||
MN 1209 | Siegerrebe | MN 1130 | Pink | ||||
MN 1210 | MN 1117 | Frontenac | Noir | ||||
Bred, Selected & Named by Peter Hemstad |
|||||||
MN 1211 | Marquette | MN 1094 | Ravat 262 | Noir | H | ||
Bred and Selected by Peter Hemstad |
|||||||
MN 1212 | St. Pepin | ES 6-8-25 | Blanc | ||||
MN 1213 | ES 2-12-13 | MN 1135 | Noir | ||||
MN 1214 | Frontenac | Cabernet Sauvignon | V | Noir | |||
MN 1215 | MN 1118 | Frontenac | |||||
MN 1216 | MN 1069 | Seyval | |||||
MN 1217 | V. riparia | Cabernet Sauvignon | Noir | ||||
MN 1218 | MN 1027 | Frontenac | |||||
MN 1219 | Seyval | Frontenac | |||||
MN 1220 | VB 86-4 | Frontenac | Blanc | ||||
MN 1221 | MN 1069 | Seyval | |||||
MN 1222 | Valiant | Ark 1844 | |||||
MN 1223 | Riesling | MN 1166 | |||||
MN 1226 | Frontenac | Seyval | |||||
MN 1232 | MN 1142 | Seyval | Blanc | ||||
MN 1233 | MN 1142 | Seyval | |||||
MN 1234 | MN 1095 | Seyval | V | Noir | |||
MN 1235 | MN 1125 | Frontenac | |||||
MN 1236 | MN 1218 | MN 1198 | |||||
MN 1241 | MN 1198 | MN 1188 | Red | ||||
MN 1244 | La Crescent | MN 1198 | Blanc | ||||
MN 1246 | MN 1095 | MN 1200 | V | ||||
MN 1247 | Negru de Yaloven | MN 1094 | Noir | ||||
MN 1256 | MN 1200 | MN 1060 | Noir | ||||
MN 1257 | |||||||
MN 1258 | MN 1125 | Frontenac | Noir | ||||
MN 1259 | Gewurztraminer | MN 1006 | Red | ||||
MN 1264 | MN 1069 | Seyval | V | ||||
MN 1270 | Negru de Yaloven | MN 1094 | Red | ||||
MN 1276 | MN 1178 | Pinot Noir | Noir | P | |||
MN 1282 | MN 1241 | MN 1244 | blanc | ||||
Bred, Selected & Named by Peter Hemstad |
|||||||
MN 1285 | Itasca | Frontenac Gris | MN 1234 | Blanc | H | ||
Bred & Selected by Peter Hemstad |
|||||||
MN 1293 | Frontenac Gris | Ravat 34 | Blanc | ||||
MN 1299 | MN 1069 | tiny Blanc muscat | Blanc | ||||
MN 1300 | Frontenac Gris | Ravat 34 | Blanc | ||||
MN 1306 | Frontenac Gris | Ravat 34 | Blanc | ||||
MN 1307 | V. riparia 'L50-s' | Cabernet Sauvignon | Noir | ||||
MN 1325 | MN 1130 | MN 1213 | Noir | ||||
MN 1326 | Marquette | MN 1214 | Noir | ||||
Bred by Peter Hemstad, Selected by Mattew Clark |
|||||||
MN 1379 | MN 1241 | MN 1244 | Blanc | ||||
XX_2_5.8 | MN 1247 | Frontenac | Noir | ||||
Email errors, omissions and suggestions to: Chateau Stripmine |