Help |
01/05/2019 |
||||||
MacGregor, David Private breeder Minnesota |
|||||||
Cross |
Selection |
Name | Seed Parent | Pollen Parent | Color | Sex | |
DM 03-2-28 | Swenson White | ES 10-18-14 | white | ||||
DM 8313-1 | Petite Amie | ES 2-11-4 | DM P2-54 | white | H | ||
DM 8521-1 | DM P4-73 | (V. riparia x Chambourcin) | blue | ||||
DM 8521-2 | DM P4-73 | (V. riparia x Chambourcin) | white | ||||
DM 8521-3 | DM P4-73 | (V. riparia x Chambourcin) | white | ||||
DM 8521-4 | DM P4-73 | (V. riparia x Chambourcin) | white | ||||
DM 8521-5 | DM P4-73 | (V. riparia x Chambourcin) | blue | F | |||
DM 9-13 | V. riparia | BgBreedernat | |||||
DM 10-77 | V. riparia | Merlot | red | ||||
DM 93-23 | white | ||||||
DM 95-6 | ES 11-2-48 | DM 8521-1 | red | ||||
DM 95-8 | ES 11-2-48 | DM 8521-1 | red | ||||
DM 95-11 | ES 11-2-48 | DM 8521-1 | |||||
DM 95-16 | ES 11-2-48 | DM 8521-1 | red | ||||
DM 9801-9 | ES 9-2-57 | DM P3-58 | white | ||||
DM 9801-22 | ES 9-2-57 | DM P3-58 | |||||
DM P2-54 | Suelter | Morio Muscat | |||||
DM P3-25 | |||||||
DM P3-58 | Suelter | Seyval | |||||
DM P3-R1 | ES 5-14 | GM 322-58 | |||||
DM P4-73 | ES 283 | DM 10-77 | |||||
DM P9-6 | V. riparia | Siegerrebe | |||||
DM P10-48 | ES 5-14 | Cabernet Sauvignon | white | ||||
DM P14-40 | Suelter | Seyval | |||||
Troubador | V. riparia | St. Croix | |||||
Email errors, omissions and suggestions to: Chateau Stripmine |