Help |
01/05/2019 |
||||||
Jamieson,
Andrew R., Dr. Kentville Research Station Kentville, Nova Scotia B4N 1J5 |
|||||||
Cross |
Selection |
Name | Seed Parent | Pollen Parent | Color | Sex | |
KR 87-3 | V 53035 | Castel 19-637 | red | ||||
KR 97-10 | St. Pepin | Landot 244 | red | ||||
KW 87-1 | V 53035 | Castel 19-637 | white | ||||
KW 87-2 | V 53035 | Michurinetz | white | ||||
KW 94-1 | Seyval | KW 87-1 | white | ||||
KW 94-2 | Seyval | KW 87-1 | white | ||||
KW 94-5 | Seyval | KW 87-1 | white | ||||
KW 96-2 | Evangeline? | St. Pepin | Siegerrebe | white | |||
KW 97-1 | St. Pepin | Ortega | white | ||||
KW 97-2 | St. Pepin | Ortega | white | ||||
Email errors, omissions and suggestions to: Chateau Stripmine |