Help |
04/02/2020 |
||||||
Jaeger, Hermann Farm of E. Schoenborn Neosho, Missouri |
|||||||
Cross |
Selection |
Name | Seed Parent | Pollen Parent | Color | Sex | |
Jaeger 1 | V. cordifolia | V. rupestris | black | ||||
Jaeger 2 | V. cordifolia | V. rupestris | |||||
Jaeger 3 | V. cordifolia | V. rupestris | |||||
Jaeger 4 | V. cordifolia | V. rupestris | |||||
Jaeger 5 | V. cordifolia | V. rupestris | |||||
Jaeger 6 | V. cordifolia | V. rupestris | |||||
Jaeger 7 | V. cordifolia | V. rupestris | |||||
Jaeger 9 | V. cordifolia | V. rupestris | |||||
Jaeger 12 | ---- V. lincecumii ---- | ||||||
Jaeger 13 | ---- V. lincecumii ---- | black | |||||
Jaeger 17 | ---- V. lincecumii ---- | ||||||
Jaeger 20 | ---- V. lincecumii ---- | black | |||||
Jaeger 22 | |||||||
Jaeger 32 | ---- V. lincecumii ---- | ||||||
Jaeger 39 | ---- V. lincecumii ---- | ||||||
Jaeger 40 | ---- V. lincecumii ---- | black | |||||
Jaeger 43 | ---- V. lincecumii ---- | ||||||
Jaeger 42 | ---- V. lincecumii ---- | ||||||
Jaeger 43 | ---- V. lincecumii ---- | black | |||||
Jaeger 50 | Longworth | black | |||||
Jaeger 52 |
---- V. lincecumii ---- |
||||||
Jaeger 56 | Dufour | Post Oak 43 | V. aestivalis | rose | |||
Jaeger 60 |
---- V. rupestris ---- |
||||||
Jaeger 70 | Munson | Jaeger 43 | Jaeger 60 | G | black | ||
Jaeger 72 | Jaeger 43 | V. rupestris | black | ||||
Jaeger 100 | Elvira | OP | white | ||||
Email errors, omissions and suggestions to: Chateau Stripmine |