Chateau Stripmine
Help |
01/05/2019 |
||||||
Galibert, Alfred & Coulondre, Eric Private breeder Saint-Christol et Lunel - Vieil, Hérault, France |
|||||||
Cross |
Selection |
Name | Seed Parent | Pollen Parent | Color | Sex | |
Galibert Coulondre 13-3 | Blanc | ||||||
Galibert Coulondre 14-3 | Blanc | ||||||
Galibert Coulondre 14-4 | Noir | ||||||
Galibert Coulondre 14-5 | Blanc | ||||||
Galibert Coulondre 15-2 | Blanc | ||||||
Galibert Coulondre 20-2 | Noir | ||||||
Galibert Coulondre 21-2 | Noir | ||||||
Galibert Coulondre 23-1 | Noir | ||||||
Galibert Coulondre 25-2 | Noir | ||||||
Galibert Coulondre 35-3 | Blanc | ||||||
Galibert Coulondre 42-1 | Noir | ||||||
Galibert Coulondre 42-2 | Noir | ||||||
Galibert Coulondre 114-6 | |||||||
Galibert Coulondre 115-24 | Blanc | ||||||
Galibert Coulondre 115-28 | Blanc | ||||||
Galibert Coulondre 120-53 | Blanc | ||||||
Galibert Coulondre 122-3 | |||||||
Galibert Coulondre 122-31 | Blanc | ||||||
Galibert Coulondre 127-10 | |||||||
Galibert Coulondre 127-34 | Noir | ||||||
Galibert Coulondre 128-6 | |||||||
Galibert Coulondre 128-8 | Blanc | ||||||
Galibert Coulondre 128-11 | |||||||
Galibert Coulondre 129-1 | Noir | ||||||
Galibert Coulondre 13015-3 | |||||||
Galibert Coulondre 136-13 | Blanc | ||||||
Galibert Coulondre 201 (F) | Noir | ||||||
Galibert Coulondre 201 (H) | Noir | ||||||
Galibert Coulondre 201-8 | Noir | ||||||
Galibert Coulondre 221-32 | Blanc | ||||||
Galibert Coulondre 237-34 | Noir | ||||||
Galibert Coulondre 255-5 | Muscat Eric Coulondre | Noir | |||||
Galibert Coulondre 309 | |||||||
Galibert Coulondre 315 | Noir | ||||||
Galibert Coulondre 403 | |||||||
Galibert Coulondre 404 | |||||||
Galibert Coulondre 408 | |||||||
Galibert Coulondre 413 | Noir | ||||||
Galibert Coulondre 414 | |||||||
Galibert Coulondre 420 | |||||||
Galibert Treblanc | Blanc | ||||||
Email errors, omissions and suggestions to: Chateau Stripmine |