Chateau Stripmine
Help |
03/25/2020 |
||||||
Dearing, Charles U. S. Department Of Agriculture North Carolina Agriculture Experiment Station Willard, North Carolina |
|||||||
Cross |
Selection |
Name | Seed Parent | Pollen Parent | Color | Sex | |
Burgaw | Thomas | North Carolina V19 R 7 B2 | G V | Noir | |||
Cape Fear | Burgaw | North Carolina V20 R36 B4 | V | Blanc | |||
Dearing | Luola | Burgaw | G V | Blanc | |||
Duplin | Stanford | Eden x North Carolina V23 R4 B2 | V | Noir | |||
Kilgore | Labama | V | Blanc | ||||
Morrison | Scuppernong | Muscadinia rotundifolia 'AF7082' | V | Blanc | |||
New River | San Jacinto | V | Rouge | ||||
Onslow | North Carolina V22 R 5 B4 | Burgaw | G V | Noir | |||
Orton | Latham | Burgaw | V | Gris | |||
Pender | Latham | North Carolina V20 R36 B4 | V | Blanc | |||
Stanford | San Jacinto | V | Blanc | ||||
Tarheel | Luola | North Carolina V36 R15 B4 | G V | Noir | |||
Topsail | Latham | Burgaw | G V | Blanc | |||
Wallace | Scuppernong x Muscadinia | Willard | V | Blanc | |||
Willard | Stanford | North Carolina V19 R 7 B2 | V | Blanc | |||
Email errors, omissions and suggestions to: Chateau Stripmine |