Chateau Stripmine
Help |
02/06/2020 |
||||||
Reisch, B., Pool, R. & Einset,
J. Cornell University Geneva, NY |
This grouping appears to represent
more than one breeder. |
||||||
Cross |
Selection |
Name | Seed Parent | Pollen Parent | Color | Sex | |
NY 95 | Ontario | G | white | H | |||
NY 98 | Ripley | Winchell | Diamond | G | white | H | |
NY 116 | Winchell | Diamond | |||||
NY 1458 | Hanover | Brighton | Niagara | G | red | H | |
NY 2569 | Dunkirk | Brighton | Jefferson | G | red | H | |
NY 3018 | Urbana | Governor Ross | Mills | G | rose | H | |
NY 4064 | (Winchell x Diamond) | Jefferson | |||||
NY 4071 | NY 116 | Jefferson | |||||
NY 4265 | Pontiac | Herbert | Worden | G | noir | H | |
NY 4272 | Sheridan | Herbert | Worden | G | noir | H | |
NY 4393 | Portland | Champion | Lutie | G | white | H | |
NY 7588 | Watkins | Mills | Ontario | G | red | H | |
NY 7606 | Wayne | Mills | Ontario | G | blue | H | |
NY 8042 | Mills | Iona | |||||
NY 8536 | Goff | Iona | |||||
NY 9104 | |||||||
NY 9145 | Melton | Triumph | NY 4064 | G | white | H | |
NY 9226 | Chasselas Besson | Diana | |||||
NY 9975 | Concord Seedless | G | noir | ||||
NY 10085 | Triump | Mills | |||||
NY 10303 | Golden Muscat | Muscat Hamburg | Diamond | G | white | H | |
NY 10513 | Seneca | Lignan white | Ontario | G | white | ||
NY 10589 | Ripley | Golden Chasselas | |||||
NY 10774 | NY 9226 | Melton | |||||
NY 10782 | Mills x Triumph | ||||||
NY 10805 | Chasselas Rose | Mills | noir | H | |||
NY 10830 | Buffalo | Herbert | Watkins | G | noir | H | |
NY 10842 | |||||||
NY 10918 | Stout Seedless | (Triumph X Dutchess) | Kishmish Rozozyi | G | white | H | |
NY 11456 | Hector | Chasselas Rose | Brocton | G | red | H | |
NY 11683 | Yates | Mills | Ontario | G | red | H | |
NY 11678 | Ruby | Keuka | Ontario | G | rouge | H | |
NY 11927 | |||||||
NY 12025 | Hubbard Seedless | SP | |||||
NY 12046 | Athens | Hubbard Seedless | Portland | G | blue | H | |
NY 12128 | white | H | |||||
NY 12341 | Kendaia | Portland | Hubbard Seedless | G | noir | H | |
NY 12583 | Bronx Seedless | (Goff X Iona) | Sultanina | G | rose | H | |
NY 12666 | Wayne | Iona | |||||
NY 12696 | Steuben | Wayne | Sheridan | G | noir | H | |
NY 12997 | New York Muscat | Muscat Hamburg | Ontario | G | noir | H | |
NY 13035 | Alden | Ontario | Ribier | G | noir | H | |
NY 13053 | Seibel 4986 | Delaware | |||||
NY 13911 | Zinfandel | Ontario | |||||
NY 13920 | Schuyler | Zinfandel | Ontario | noir | H | ||
NY 14528 | Muscat Hamburg | Hubbard Seedless | noir | ||||
NY 14819 | NY 10782 | Muscat Hamburg | noir | ||||
NY 14919 | |||||||
NY 15310 | Himrod | Ontario | Thompson Seedless | G | white | H | |
NY 15291 | Romulus | Ontario | Thompson Seedless | G | white | H | |
NT 15292 | Interlaken | Ontario | Thompson Seedless | G | white | H | |
NY 15302 | Ontario | Thompson Seedless | white | H | |||
NY 15303 | |||||||
NY 15305 | Lakemont | Ontario | Thompson Seedless | G | white | H | |
NY 16505 | (Campbell x Secretary) | Seneca | |||||
NY 16467 | NY 9104 | Khalili | G | ||||
NY 16790 | |||||||
NY 16792 | |||||||
NY 16829 | |||||||
NY 17452 | H | ||||||
NY 17594 | Naples | Deleware | NY 8042 | G | rouge | H | |
NY 17806 | Canada Muscat | Muscat Hamburg | Hubbard seedless | G | white | H | |
NY 17875 | NY 10774 | Muscat Hamburg | |||||
NY 18055 | Ontario | Sultanina | white | ||||
NY 18080 | NY 10842 | Sultana | |||||
NY 18149 | Bath | Fredonia | NY 10805 | noir | H | ||
NY 20056 | Seibel 5437 | Seneca | |||||
NY 20060 | SV 5-437 | Seneca | |||||
NY 21552 | Fredonia | Kishmish Chernyi | blue | ||||
NY 21553 | |||||||
NY 21572 | Suffolk Red | Fredonia | Kishmish Chernyi | G | rouge | H | |
NY 22737 | Eden | Ontario | NY 10085 | G | noir | H | |
NY 22994 | Seibel 4643 | Ontario | noir | ||||
NY 25308 | (NY 10774 x Muscat Hamburg) | Ontario | white | ||||
NY 25542 | |||||||
NY 25550 | NY 16790 | Seneca | |||||
NY 25576 | NY 16792 | Seneca | |||||
NY 25577 | NY 16792 | Seneca | |||||
NY 25594 | NY 16792 | Seneca | |||||
NY 25542 | |||||||
NY 25596 | |||||||
NY 25681 | NY 17875 | Seneca | |||||
NY 27803 | Athens | Seneca | |||||
NY 29754 | Catawba | Seneca | |||||
NY 29805 | Geneva White 1 | Catawba | Seneca | red | |||
NY 30015 | Koenigen der Weingarten | Buffalo | G | ||||
NY 30131 | Seyval | Steuben | |||||
NY 30274 | Steuben | Seyval | |||||
NY 30296 | Steuben | Seyval | |||||
NY 30366 | Geneva White 2 | Seyval | (Zinfandel x Ontario) | white | |||
NY 30434 | Zinfandel x Ontario | Seyval | |||||
NY 30454 | Seyval | NY 13911 | white | ||||
NY 32042 | G | ||||||
NY 32046 | |||||||
NY 32272 | Eumelan | Seibel 5898 | |||||
NY 32601 | Lomanto | (Ontario x Sultanina) | noir | ||||
NY 33009 | Eumelan | (Fredonia x Kishmish Chernyi) | noir | ||||
NY 33040 | Eumelan | NY 21596 | |||||
NY 33277 | Seibel 6339 | NY 10589 | noir | ||||
NY 33279 | Seibel 6339 | NY 10589 | noir | ||||
NY 33394 | Seyval | Schuyler | white | ||||
NY 33403 | Cayuga White / Geneva White 3 | Seyval | Schuyler | G | white | H | |
NY 33411 | Seyval | Schuyler | noir | ||||
NY 33472 | Horizon / Geneva White7 | Seyval | Schuyler | G | white | H | |
NY 33485 | Seyval | Schuyler | noir | ||||
NY 33717 | Buffalo | Seibel l000 | |||||
NY 33723 | Rosette | Buffalo | noir | ||||
NY 33873 | Ontario | Kishmish Chernyi | G | ||||
NY 33894 | |||||||
NY 33913 | Ontario | Kishmish Chernyi | G | ||||
NY 33979 | Ontario | Kishmish Chernyi | |||||
NY 33998 | H | ||||||
NY 34006 | Ontario | Kishmish Chernyi | |||||
NY 34217 | Chardonnay | Ontario | white | ||||
NY 34276 | Seyval | Seneca | |||||
NY 34338 | Geneva White 4 | Seyval | Seneca | white | |||
NY 34388 | Seyval | Seneca | |||||
NY 34394 | Seyval | Seneca | white | ||||
NY 34397 | Seyval | Seneca | white | ||||
NY 33472 | Geneva White 6 | Seyval | Seneca | white | |||
NY 34762 | H | ||||||
NY 34794 | Buffalo | Baco noir | |||||
NY 34824 | H | ||||||
NY 34862 | Buffalo | Baco noir | noir | ||||
NY 34963 | Buffalo | Baco noir | |||||
NY 34791 | Geneva Red / Geneva Red 7 | Buffalo | Baco noir | red | H | ||
NY 34803 | Geneva Red 1 | Buffalo | Baco noir | noir | |||
NY 34824 | Geneva Red 2 | Buffalo | Baco noir | noir | |||
NY 34840 | Geneva Red 6 | Buffalo | Baco noir | noir | |||
NY 34972 | Geneva Red 5 | Buffalo | Baco noir | noir | |||
NY 34981 | Geneva Red 3 | Buffalo | Baco noir | noir | |||
NY 34988 | Geneva Red 4 | Buffalo | Baco noir | noir | |||
GS-6 | Seibel 5279 | Cabernet Sauvignon | |||||
GS-291 | Landot 244 | Pinot noir | noir | ||||
GS-363 | Landot 244 | Seibel 10868 | |||||
GS-371 | Landot 244 | Seibel 10868 | |||||
GS-451 | Landot 244 | Seibel 10868 | noir | ||||
GS-462 | Landot 244 | Seibel 10868 | |||||
GS-472 | Landot 244 | Seibel 10868 | |||||
GS-535 | Ravat 6 | Baco noir | |||||
GS-536 | Ravat 6 | Baco noir | |||||
GS-538 | Ravat 6 | Baco noir | |||||
GS-571 | Ravat 6 | Seibel 10868 | |||||
GS-582 | Ravat 6 | Seibel 10868 | white | ||||
GS-628 | Ravat 6 | Seibel 10868 | white | ||||
GS-663 | Ravat 262 | Pinot noir | |||||
GS-665 | Ravat 262 | Pinot noir | noir | ||||
NY 35462 | Eumelan | Baco noir | noir | ||||
NY 35479 | Eumelan | Baco noir | white | ||||
NY 35493 | Eumelan | Baco noir | noir | ||||
NY 35600 | Eumelan | Baco noir | noir | ||||
NY 35645 | Dutchess | Baco noir | white | ||||
NY 35670 | Dutchess | Baco noir | white | ||||
NY 35432 | Eumelan | Baco noir | noir | ||||
NY 35462 | Eumelan | Baco noir | noir | ||||
NY 35762 | Muscat of Alexandria | Winchell | |||||
NY 35779 | Muscat of Alexandria | Winchell | white | ||||
NY 35789 | Muscat of Alexandria | Winchell | white | ||||
NY 35814 | Glenora | Ontario | Kishmish Chernyi | G | noir | H | |
NY 36037 | Ontario | Sultana | white | ||||
NY 36095 | Ontario | Sultana | G | H | |||
NY 36116 | Pinot white | Ontario | white | ||||
NY 36125 | Geneva White 5 | Pinot white | Ontario | white | |||
NY 36289 | NY 12025 | Interlaken | white | ||||
NY 36661 | Bell | Interlaken | white | H | |||
NY 36806 | Bell | Interlaken | white | H | |||
NY 37039 | Hungarian | (Seneca x V. vulpina) | noir | ||||
NY 37170 | Eumelan | Baco noir | white | ||||
NY 39072 | Eumelan | Humbert #3 | |||||
NY 39113 | Champanel | Humbert #3 | |||||
NY 39348 | SV 14-287 | Ives | noir | ||||
NY 39443 | Agawam | SV 14-287 | white | ||||
NY 39548 | Seibel 7053 | Delaware | white | ||||
NY 39585 | Seibel 7053 | Delaware | noir | ||||
NY 39606 | Seibel 5455 | Delaware | red | ||||
NY 39762 | NY 16505 | Rayon D'or | white | ||||
NY 40309 | Ontario | Landot 244 | |||||
NY 40693 | Ontario | Seibel 7052 | white | ||||
NY 41543 | Catawba | V. labrusca | noir | ||||
NY 41547 | Catawba | V. labrusca | noir | ||||
NY 42762 | (Rosette x NY 15302) | Romulus | white | ||||
NY 43078 | Canada Muscat x NY 10782 | Muscat Hamburg | white | ||||
NY 43096 | Canada Muscat x NY 10782 | Muscat Hamburg | white | ||||
NY 43678 | Rosette | Baco noir | |||||
NY 44659 | (Ontario x Sultana) | Romulus | white | ||||
NY 44897 | Geneva Red 8 | Landot 244 | Cabernet Sauvignon | noir | |||
NY 44968 | Geneva White 8 | Pinot white | Aurore | white | |||
NY 45010 | Chardonel / Geneva White 9 | Seyval | Chardonnay | white | H | ||
NY 45198 | Geneva White 10 | Seyval | Chardonnay | white | |||
NY 45625 | Canadice | Bath | Himrod | G | rouge | H | |
NY 45747 | Van Buren | Concord | noir | ||||
NY 45791 | Bath | Himrod | |||||
NY 45910 | |||||||
NY 45945 | Athens | (Ontario x Kishmish Chernyi) | |||||
NY 46000 | Buffalo | NY 34006 | |||||
NY 46065 | |||||||
NY 47242 | |||||||
NY 47315 | Steuben | Himrod | G | ||||
NY 47616 | Bath | NY 21553 | noir | ||||
NY 70834-5 | Vignoles | Cayuga White | white | ||||
NY 75791 | Bath | Himrod | |||||
NY 76844-19 | Traminette | Ravat 34 | white | ||||
NY 78847-1 | NY 63.103.8 | Canadice | rose | ||||
NY 62.0122.01 | Valvin Muscat | Couderc 299-35 | Muscat Ottonel | white | |||
NY 63.0878.01 | Einset Seedless | Fredonia | Canner | red | |||
NY 64.0029.01 | Marquis | Athens | Emerald Seedless | white | |||
NY 65.0085.01 | Remaily Seedless | Lady Patricia | NY 33979 | G | white | ||
NY 65.0444.04 | Melody | Seyval | GW5 | white | |||
NY 70.0809.10 | Corot noir | SV 18-307 | Steuben | red | |||
NY 73.0136.17 | noiret | NY 65.467.08 | Steuben | red | |||
NY 76.0844.24 | Aromella | Traminette | Ravat 34 | white | |||
NY 95.0301.01 | Arandell | NY 88.0514.01 | NY 84.0101.03 | red | |||
Email errors, omissions and suggestions to: Chateau Stripmine |