Chateau Stripmine
Help |
02/27/2019 |
||||||
Burr, John Private breeder Leavenworth, Kansas |
|||||||
Cross |
Selection |
Name | Seed Parent | Pollen Parent | Color | Sex | |
General Pope |
--- V. aestavalis --- |
V | Noir | ||||
Paragon |
--- V. labrusca --- |
V | Noir | ||||
Iola |
--- V. riparia ? --- |
V | Blanc | ||||
Eclipse | V | Blanc | |||||
Magnate | Concord | OP | V | Blanc | |||
Osage | Concord | OP | V | Noir | |||
Early Victor | Delaware | Hartford | V | Noir | |||
Burr 9 | Ideal | Delaware | OP | V | Noir | ||
Burr 1 | Jewel | Delaware | OP | V | Noir | ||
Burr 2 | Standard | Delaware | OP | V | Noir | ||
Supreme | Delaware | OP | V | ||||
Burr 19 | White Jewel | Elvira | OP | V | Blanc | ||
Osee | Grein Golden | OP | V | Blanc | |||
Evaline | Ideal | OP | V | Blanc | |||
Superior | Jewel | OP | V | Noir | |||
Cochee | V. labrusca | V. bourquina | V | Noir | |||
Primate | V. labrusca | V. bourquina | V | Rouge | |||
Clyde | V. labrusca | V. vinifera | V | ||||
Matchless | V. labrusca | V. vinifera | V | Noir | |||
Mendota | V. labrusca | V. vinifera | V | Noir | |||
Omega | V. labrusca | V. vinifera | V | Noir | |||
Peola | V. labrusca | V. vinifera | V | Noir | |||
Progress | V. labrusca | V. vinifera | V | Noir | |||
Seneca | V. labrusca | V. vinifera | V | Rouge | |||
Email errors, omissions and suggestions to: Chateau Stripmine |