Chateau Stripmine
Help |
11/01/2019 |
||||||
Ambers, Clifford Private breeder Lynchburg ,Virginia |
|||||||
Cross |
Selection |
Name | Seed Parent | Pollen Parent | Color | Sex | |
Ambers 03-1 | Ambers 03-1-1 | 'CordiCab' | V. cordifolia 'SBC back gate' | Cabernet Sauvignon | |||
Ambers 03-1-2 | |||||||
Ambers 03-1-3 | |||||||
Ambers 03-2 | Ambers 03-2-1 | 'Chambourcin de l'hiver' | V. cordifolia 'SBC back gate' | Chambourcin | |||
Ambers 03-2-2 | 'Farinée Chambourcin de l'hiver' | ||||||
Ambers 03-2-3 | |||||||
Ambers 03-2-4 | |||||||
Ambers 04-1 | Seyval Blanc | V. cinerea 'Williams Ck' | |||||
Ambers 04-2 | Villard Blanc | V. cordifolia 'FS-2' | |||||
Ambers 04-3 | Ambers 04-3-2 | 'AuroriCord' | Aurore | V. cordifolia 'FS-2' | |||
Ambers 04-3-11 | |||||||
Ambers 04-3-14 | |||||||
Ambers 04-3-22 | |||||||
Ambers 04-4 | Ambers 04-4-1 | Seyval Blanc | V. cordifolia 'FS-1' - live cluster | ||||
Ambers 04-4-15 | 'Seyval Noir de l'hiver' | ||||||
Ambers 04-4-26 | |||||||
Ambers 04-4-39 | 'SeyvalCord Producción' | ||||||
Ambers 04-4-44 | |||||||
Ambers 04-5 | Ambers 04-5-5 | Seyval Blanc | V. cordifolia 'FS-1' - detached cluster | S | |||
Ambers 04-5-6 | S | ||||||
Ambers 04-6 | Ambers 04-6-3 | 'Teddy's 1/4-20' | V. riparia 'vernal pool - Polk, OH' | Leon Millot | |||
Ambers 04-7 | Ambers 04-7-22 | V. riparia 'Herb Fritzke V8-17' | V. cordifolia 'FS-1' - detached cluster | ||||
Ambers 04-7-28 | 'FritzCord 28' | ||||||
Ambers 04-7-43 | 'FritzCord 43' | ||||||
Ambers 04-7-58 | 'FritzCord 58' | ||||||
Ambers 04-7-64 | 'FritzCord 64' | ||||||
Ambers 04-7-67 | 'FritzCord 67' | ||||||
Ambers 04-8 | Ambers 04-8-42 | V. riparia 'Herb Fritzke V8-17' | V. cordifolia 'FS-1' - detached cluster | ||||
Ambers 04-8-43 | |||||||
Ambers 04-8-48 | |||||||
Ambers 04-8-62 | |||||||
Ambers 04-9 | V. riparia 'Herb Fritzke V20-46 ' | V. cordifolia 'FS-1' - detached cluster | |||||
Ambers 05-1 | V. riparia 'vernal pool - Polk, OH' | Couderc 3309 | |||||
Ambers 05-2 | V. riparia 'vernal pool - Polk, OH' | Oberlin 595 | |||||
Ambers 05-3 | V. riparia 'vernal pool - Polk, OH' | Foch | |||||
Ambers 05-4 | V. cordifolia 'Wagon Trail' | Cabernet Franc | |||||
Ambers 05-5 | V. cordifolia 'Wagon Trail' | Carmine | |||||
Ambers 05-6 | V. cordifolia 'Wagon Trail' | Chardonnay | |||||
Ambers 05-7 | V. cordifolia 'Wagon Trail' | Merlot | |||||
Ambers 05-8 | Ambers 05-8-3 | 'CordiMourv' | V. cordifolia 'Wagon Trail' | Mourvedre | |||
Ambers 05-9 | V. cordifolia 'Wagon Trail' | Nebbiolo | |||||
Ambers 05-10 | V. cordifolia 'Wagon Trail' | Pinot Gris | |||||
Ambers 05-11 | V. cordifolia 'Wagon Trail' | Zinfandel | |||||
Ambers 05-12 | Ambers 05-12-1 | 'Chambourcin de l'hiver de piste de chariot' | V. cordifolia 'Wagon Trail' | Chambourcin | |||
Ambers 05-13 | V. cordifolia 'Wagon Trail' | Golden Muscat | |||||
Ambers 05-14 | V. cordifolia 'Wagon Trail' | NY Muscat | |||||
Ambers 05-15 | V. cordifolia 'Wagon Trail' | Roucaneuf/Verdelet | |||||
Ambers 05-16 | V. cordifolia 'Wagon Trail' | Vivant | |||||
Ambers 05-17 | V. cordifolia 'Wagon Trail' | Marquis | |||||
Ambers 05-18 | Ambers 05-18-1 | 'De Lakemont de l'hiver' | V. cordifolia 'Wagon Trail' | Tony's #1 seedless (Interlaken?) | |||
Ambers 05-18-11 | |||||||
Ambers 05-19 | Ambers 05-19-1 | 'Michelle Yoder' | V. cordifolia 'Wagon Trail' | Tony's #2 (Reliance) | |||
Ambers 05-20 | V. cordifolia 'Wagon Trail' | Tony's #5 seedless (Remaily?) | |||||
Ambers 05-21 | V. cordifolia 'Wagon Trail' | Tony's #6 (Canadice) | |||||
Ambers 05-22 | Chasselas Dore (DVIT 689) | V. aestivalis 'Five Forks' | |||||
Ambers 05-23 | Esprit | V. aestivalis 'Five Forks' | |||||
Ambers 05-24 | Roucaneuf/Verdelet | V. aestivalis 'Five Forks' | |||||
Ambers 05-25 | Seyval | V. aestivalis 'Five Forks' | |||||
Ambers 05-26 | Traminette | V. aestivalis 'Five Forks' | |||||
Ambers 05-27 | Ambers 05-27-1 | 'Five Forks' | Vidal | V. aestivalis 'Five Forks' | |||
Ambers 05-28 | Villard Blanc | V. aestivalis 'Five Forks' | |||||
Ambers 05-29 | Esprit | V. cordifolia 'Peters Clearing ' | |||||
Ambers 05-30 | Seyval | V. cordifolia 'Peters Clearing ' | |||||
Ambers 05-31 | Steuben | V. cordifolia 'Peters Clearing ' | |||||
Ambers 05-32 | Traminette | V. cordifolia 'Peters Clearing ' | |||||
Ambers 05-33 | Vidal | V. cordifolia 'Peters Clearing ' | |||||
Ambers 05-34 | Ambers 05-34-18 | Villard Blanc | V. cordifolia 'Peters Clearing ' | ||||
Ambers 05-35 | Esprit | V. bicolor 'Polk Platform' | |||||
Ambers 05-36 | Seyval | V. bicolor 'Polk Platform' | |||||
Ambers 05-37 | Traminette | V. bicolor 'Polk Platform' | |||||
Ambers 05-38 | Vidal | V. bicolor 'Polk Platform' | |||||
Ambers 05-39-1' | Chardonel | V. aestivalis 'Five Forks' | |||||
Ambers 05-39-2' | Chardonel | V. aestivalis 'Five Forks' | |||||
Ambers 05-39-4' |
Ambers 05-39-4'-2 |
Chardonel | V. aestivalis 'Five Forks' | ||||
Ambers 05-40-0.5' | Chardonel | V. cordifolia 'Peters Clearing ' | |||||
Ambers 05-40-1' | Chardonel | V. cordifolia 'Peters Clearing ' | |||||
Ambers 05-40-2' | Chardonel | V. cordifolia 'Peters Clearing ' | |||||
Ambers 05-40-4' | Chardonel | V. cordifolia 'Peters Clearing ' | |||||
Ambers 05-41-4' | Ravat 34 | V. cordifolia 'West Field', male | |||||
Ambers 05-42-0.25' | Ravat 34 | V. cordifolia 'Peters Clearing ' | |||||
Ambers 05-43 | Ambers 05-43-1 | 'MinnTot Blanc' | MN1095 | OP (likely Totmur) | |||
Ambers 05-43-3 | 'MinnTot Noir' | ||||||
Ambers 05-43-5 | 'MinnTot 5' | ||||||
Ambers 05-44 | V. cordifolia 'SBCG Feeding Shed seedling #8' | Alden | |||||
Ambers 05-45 | V. cordifolia 'West Field' | Aurore | |||||
Ambers 05-46 | Ambers 05-46-1 | 'Chambourcin de l'hiver de l'ouest du champ' | V. cordifolia 'West Field' | Chambourcin | |||
Ambers 05-47 | V. cordifolia 'West Field' | Chardonnay | |||||
Ambers 05-48 | V. cordifolia 'West Field' | Pinot Gris | |||||
Ambers 05-49 | V. cordifolia 'West Field' | Totmur | |||||
Ambers 05-50 | V. labrusca 'Wiggins Spring, Mt. Pleasant' | (V. labrusca x V cordifolia) x V. labrusca 'Foxy Vixen seedling #18', male | |||||
Ambers 05-51 | V. labrusca 'Wiggins Spring, Mt. Pleasant' | V. cordifolia 'Peters Clearing ' | |||||
Ambers 05-52 | V. labrusca 'Wiggins Spring, Mt. Pleasant' | Esprit | |||||
Ambers 05-53 | V. labrusca 'Wiggins Spring, Mt. Pleasant' | Reliance | |||||
Ambers 05-54 | Ambers 05-54-4 | 'WiggiViv 4 | V. labrusca 'Wiggins Spring, Mt. Pleasant' | Vivant | |||
Ambers 05-54-6 | 'WiggiViv 60' | ||||||
Ambers 06-1 | Ambers 04-3-2 | Ambers 03-2-1 | |||||
Ambers 06-2 | Ambers 06-2-3 | Ambers 04-3-2 | Ambers 04-5-5 | ||||
Ambers 06-3 | Ambers 04-3-2 | Ambers 04-5-6 | |||||
Ambers 06-4 | V. cinerea 'B27' | Himrod | |||||
Ambers 06-5 | Ambers 06-5-5 | MN1095 | Seyval Blanc | ||||
Ambers 06-6 | Gaertner | Ambers 04-3-11 | |||||
Ambers 06-7 | Ambers 06-7-17 | Gaertner | V. aestivalis 'High Peak' | ||||
Ambers 06-8 | Ambers 06-8-5 | 'LongiFront #5' | Gaertner | V. aestivalis 'Panther Falls Rd. foxy seedling #1' | |||
Ambers 06-8-8 | 'LongiFront #8' | ||||||
Ambers 06-9 | Gaertner | V. aestivalis 'Panther Falls Rd. foxy seedling #3' | |||||
Ambers 06-10 | Gaertner | V. bicolor 'Polk Platform' | |||||
Ambers 06-11 | Gaertner | Villard Blanc | |||||
Ambers 06-12 | V. aestivalis 'Grant's Hollow upper' | Caco | |||||
Ambers 06-13 | V. aestivalis 'Grant's Hollow upper' | Chardonnay | |||||
Ambers 06-14 | Ambers 06-14-3 | 'Anthony Paul Ambers' | V. aestivalis 'Grant's Hollow upper' | Himrod | |||
Ambers 06-15 | V. aestivalis 'Grant's Hollow upper' | Interlaken | |||||
Ambers 06-16 | V. aestivalis 'Grant's Hollow upper' | Lakemont | |||||
Ambers 06-17 | V. aestivalis 'Grant's Hollow upper' | Marquis | |||||
Ambers 06-18 | V. aestivalis 'Grant's Hollow upper' | Mars | |||||
Ambers 06-19 | V. aestivalis 'Grant's Hollow upper' | Neptune | |||||
Ambers 06-20 | V. aestivalis 'Grant's Hollow upper' | NY Muscat | |||||
Ambers 06-21 | Ambers 06-21-4 | V. aestivalis 'Grant's Hollow upper' | V. bicolor 'Polk Platform' | ||||
Ambers 06-21-10 | |||||||
Ambers 06-22 | V. aestivalis 'Grant's Hollow upper' | Suffolk Red | |||||
Ambers 06-23 | V. aestivalis 'Grant's Hollow upper' | Villard Blanc | |||||
Ambers 06-24 | Herbemont | Hopkins | |||||
Ambers 06-25 | V. aestivalis 'High Peak lower' | Caco | |||||
Ambers 06-26 | V. aestivalis 'High Peak lower' | Catawba | |||||
Ambers 06-27 | V. aestivalis 'High Peak lower' | Dattier St. Vallier | |||||
Ambers 06-28 | V. aestivalis 'High Peak lower' | Delaware | |||||
Ambers 06-29 | V. aestivalis 'High Peak lower' | Himrod | |||||
Ambers 06-30 | V. aestivalis 'High Peak lower' | Interlaken | |||||
Ambers 06-31 | V. aestivalis 'High Peak lower' | Marquis | |||||
Ambers 06-32 | V. aestivalis 'High Peak lower' | Mars | |||||
Ambers 06-33 | Ambers 06-33-2 | 'AestiWurz' | V. aestivalis 'High Peak lower' | Nebbiolo | |||
Ambers 06-34 | V. aestivalis 'High Peak lower' | open pollinated | |||||
Ambers 06-35 | Ambers 06-35-2 | 'Ika Gottlieb' | V. aestivalis 'High Peak lower' | Pocklington | |||
Ambers 06-36 | Ambers 06-36-3 | V. aestivalis 'High Peak lower' | Rayon d'Or | ||||
Ambers 06-36-5 | |||||||
Ambers 06-37 | V. aestivalis 'High Peak lower' | Suffolk Red | |||||
Ambers 06-38 | Ambers 06-38-1 | V. aestivalis 'High Peak lower' | Villard Blanc | ||||
Ambers 06-38-9 | |||||||
Ambers 06-39 | V. aestivalis 'High Peak lower' | Caco | |||||
Ambers 06-40 | V. aestivalis 'High Peak lower' | Catawba | |||||
Ambers 06-41 | V. aestivalis 'High Peak lower' | Dattier St. Vallier | |||||
Ambers 06-42 | Ambers 06-42-4 | V. aestivalis 'High Peak lower' | Interlaken | ||||
Ambers 06-43 | V. aestivalis 'High Peak lower' | OP | |||||
Ambers 06-44 | V. aestivalis 'High Peak lower' | Pinot Gris | |||||
Ambers 06-45 | V. aestivalis 'High Peak lower' | Suffolk Red | |||||
Ambers 06-46 | Ambers 06-46-3 | V. aestivalis 'High Peak lower' | Vanessa | ||||
Ambers 06-47-1 | 'Amherst femme' | 'V. aestivalis 'High Peak lower' | Villard Blanc | ||||
Ambers 06-47-2 | 'Amherst androgyne' | ||||||
Ambers 06-47-4 | |||||||
Ambers 06-48 | Last Rose | Canadice | |||||
Ambers 06-49 | Ambers 06-49-3 | 'ArmloJeff aestival' | Last Rose | V. aestivalis 'High Peak' | |||
Ambers 06-50 | Last Rose | Himrod | |||||
Ambers 06-51 | Last Rose | V. aestivalis 'Panther Falls Rd. foxy seedling #1' | |||||
Ambers 06-52 | Last Rose | V. bicolor 'Polk Platform' | |||||
Ambers 06-53 | Last Rose | Reliance | |||||
Ambers 06-54 | Last Rose | Suffolk Red | |||||
Ambers 06-55 | Ambers 06-55-4 | 'Ellison's Excitment' | Last Rose | Vanessa | |||
Ambers 06-56 | Lindley | Ambers 03-2-1 | |||||
Ambers 06-57 | Lindley | Ambers 04-3-11 | |||||
Ambers 06-58 | Lindley | Chambourcin | |||||
Ambers 06-59 | Ambers 06-59-6 | 'LindDatt Rouge' | Lindley | Dattier St. Vallier | |||
Ambers 06-59-9 | 'LindDatt Blanc' | W | |||||
Ambers 06-60 | Lindley | Delaware | |||||
Ambers 06-61 | Lindley | V. aestivalis 'High Peak' | |||||
Ambers 06-62 | Ambers 06-62-3 | 'Miakota' | Lindley | Himrod | W | P | |
Ambers 06-63 | Lindley | V. aestivalis 'Panther Falls Rd. foxy seedling #1' | |||||
Ambers 06-64 | Lindley | V. aestivalis 'Panther Falls Rd. foxy seedling #3' | |||||
Ambers 06-65 | Ambers 06-65-3 | 'LindlBic' | Lindley | V. bicolor 'Polk Platform' | |||
Ambers 06-66 | Ambers 06-66-2 | 'Debbie Van Schyndel' | Lindley | Rayon d'Or | |||
Ambers 06-66-8 | |||||||
Ambers 06-66-11 | 'Rayon d'Colorado' | ||||||
Ambers 06-67 | Ambers 06-67-1 | 'Big Red' | Lindley | Seyval Blanc | |||
Ambers 06-67-4 | 'Red Seyval' | ||||||
Ambers 06-67-9 | 'Light Fruit' | ||||||
Ambers 06-67-10 | 'Nice Leaf' | ||||||
Ambers 06-68 | Ambers 06-68-1 | 'Z Blanc' | Lindley | SV 23-512 | |||
Ambers 06-69 | Ambers 06-69-3 | Lindley | Vidal Blanc | ||||
Ambers 06-70 | Ambers 06-70-1 | 'Red Tip' | Lindley | Villard Blanc | |||
Ambers 06-70-6 | 'Luna Plena' | Blanc | P | ||||
Ambers 06-70-15 | 'Green Pomegranate' | ||||||
Ambers 06-71 | Munson | Esprit | |||||
Ambers 06-72 | Ambers 06-72-4 | 'Munscato' | Munson | Jupiter | |||
Ambers 06-73 | Munson | Lakemont | |||||
Ambers 06-74 | Ambers 06-74-1 | 'Appomattox' | Munson | Marquis | |||
Ambers 06-75 | Munson | NY Muscat | |||||
Ambers 06-76 | Munson | V. bicolor 'Polk Platform' | |||||
Ambers 06-77 | Norton self pollinated | Norton | |||||
Ambers 06-78 | Ambers 06-78-17 | 'Susie Schrock' | V. aestivalis 'Panther Falls Rd. tannic' | Caco | |||
Ambers 06-79 | Ambers 06-79-10 | 'Aestiwaba' | V. aestivalis 'Panther Falls Rd. tannic' | Catawba | |||
Ambers 06-80 | V. aestivalis 'Panther Falls Rd. tannic' | Chardonnay | |||||
Ambers 06-81 | V. aestivalis 'Panther Falls Rd. tannic' | Dattier St. Vallier | |||||
Ambers 06-82 | Ambers 06-82-1 | 'R.W. Martin' | V. aestivalis 'Panther Falls Rd. tannic' | Delaware | |||
Ambers 06-83 | V. aestivalis 'Panther Falls Rd. tannic' | Dlugo | |||||
Ambers 06-84 | V. aestivalis 'Panther Falls Rd. tannic' | Himrod | |||||
Ambers 06-85 | V. aestivalis 'Panther Falls Rd. tannic' | Interlaken | |||||
Ambers 06-86 | Ambers 06-86-1 | V. aestivalis 'Panther Falls Rd. tannic' | Jupiter | ||||
Ambers 06-87 | V. aestivalis 'Panther Falls Rd. tannic' | Mars | |||||
Ambers 06-88 | V. aestivalis 'Panther Falls Rd. tannic' | open pollinated | |||||
Ambers 06-89 | Ambers 06-89-1 | 'Lorena Yoder' | V. aestivalis 'Panther Falls Rd. tannic' | Pocklington | |||
Ambers 06-90 | Ambers 06-90-5 | V. aestivalis 'Panther Falls Rd. tannic' | Rayon d'Or | ||||
Ambers 06-91 | V. aestivalis 'Panther Falls Rd. tannic' | Steuben | |||||
Ambers 06-92 | Ambers 06-92-1 | 'estivale Suffolk rouges' | V. aestivalis 'Panther Falls Rd. tannic' | Suffolk Red | |||
Ambers 06-92-2 | 'New Bland' | ||||||
Ambers 06-93 | Seyval Blanc | M. rotundifolia 'Higgins' | |||||
Ambers 06-94 | Ambers 06-94-6 | Seyval Blanc | M. rotundifolia 'Tara' | ||||
Ambers 06-95 | V. riparia 'Stowe, VT' | Fredonia | |||||
Ambers 06-96 | Villard Blanc | Il Primo | |||||
Ambers 06-97 | V. cordifolia 'Wagon Trail' | Alwood | |||||
Ambers 06-98 | V. cordifolia 'Wagon Trail' | Buffalo | |||||
Ambers 06-99 | V. cordifolia 'Wagon Trail' | Caco | |||||
Ambers 06-100 | V. cordifolia 'Wagon Trail' | Catawba | |||||
Ambers 06-101 | V. cordifolia 'Wagon Trail' | Dattier St. Vallier | |||||
Ambers 06-102 | V. cordifolia 'Wagon Trail' | Delaware | |||||
Ambers 06-103 | V. cordifolia 'Wagon Trail' | Golden Muscat | |||||
Ambers 06-104 | Ambers 06-104-1 | 'Daniel Kasper' | V. cordifolia 'Wagon Trail' | Jupiter | |||
Ambers 06-104-2 | 'Thomas Kasper' | ||||||
Ambers 06-105 | V. cordifolia 'Wagon Trail' | NY Muscat | |||||
Ambers 06-106 | Ambers 06-106-1 | V. cordifolia 'Wagon Trail' | Pocklington | ||||
Ambers 06-107 | V. cordifolia 'Wagon Trail' | Suffolk Red | |||||
Ambers 06-108 | V. cordifolia 'Wagon Trail' | SV 23-512 | |||||
Ambers 06-109 | V. labrusca 'Wiggins Spring seedling' | Dattier St. Vallier | |||||
Ambers 06-110 | Ambers 06-110-2 | 'WiggRod' | V. labrusca 'Wiggins Spring seedling' | Himrod | |||
Ambers 06-111 | V. labrusca 'Wiggins Spring seedling' | Interlaken | |||||
Ambers 06-112 | Ambers 06-112-2 | 'WiggRay' | V. labrusca 'Wiggins Spring seedling' | Rayon d'Or | |||
Ambers 06-113 | V. labrusca 'Wiggins Spring seedling' | SV 23-512 | |||||
Ambers 06-114 | V. labrusca X V. cordifolia 'Foxy Vixen' | Edelweiss | |||||
Ambers 06-115 | V. riparia 'Polk', male | self pollinated | |||||
Ambers 06-116 | V. aestivalis, 'Grant's Hollow upper' | Catawba | |||||
Ambers 06-117 | V. aestivalis, 'Grant's Hollow upper' | OP | |||||
Ambers 06-118 | M. rotundifolia 'Jerry Blankenship's wild' | OP | |||||
Ambers 06-119 | V. bicolor 'Ted's Polk' | Caco (none survived) | |||||
Ambers 06-120 | Ambers 06-120-4 | 'Carol Mae Ambers' | V. bicolor 'Ted's Polk' | Diamond | |||
Ambers 06-121 | V. labrusca 'Wiggins Spring seedling' | OP | |||||
Ambers 06-122 | Norton | OP | |||||
Ambers 06-123 | Ives | OP | |||||
Ambers 06-124 | V. labrusca 'GBC-12' | OP | |||||
Ambers 06-125 | V. labrusca 'Land Bridge Trail' | OP | |||||
Ambers 06-126 | V. rupestris 'Alphonse de Serres' | OP | |||||
Ambers 06-127 | V. cinerea 'Wild Elmore, AL' | OP | |||||
Ambers 07-1 | Ambers 03-1-1 | Chambourcin | |||||
Ambers 07-2 | Ambers 03-1-1 | Delaware | |||||
Ambers 07-3 | Ambers 03-1-1 | Goethe | |||||
Ambers 07-4 | Ambers 03-1-1 | Norton | |||||
Ambers 07-5 | Ambers 03-1-1 | V. aestivalis 'Panther Falls Rd gap seedling', male | |||||
Ambers 07-6 | Ambers 03-1-1 | Seyval | |||||
Ambers 07-7 | Ambers 03-1-1 | Veeblanc | |||||
Ambers 07-8 | Ambers 03-1-1 | Villard Noir | |||||
Ambers 07-9 | Ambers 04-3-2 | Ambers 04-4-15 | |||||
Ambers 07-10 | Ambers 04-3-2 | Chardonel | |||||
Ambers 07-11 | Ambers 04-3-2 | Esprit | |||||
Ambers 07-12 | Ambers 04-3-2 | Ravat 34 | |||||
Ambers 07-13 | Ambers 04-3-2 | SV 23-512 | |||||
Ambers 07-14 | Ambers 04-3-2 | Vignoles | |||||
Ambers 07-15 | V. cinerea 'B27' | Oberlin 595 | |||||
Ambers 07-16 | V. cinerea 'B27' | Rayon d'Or | |||||
Ambers 07-17 | V. cinerea 'B27' | Seyval | |||||
Ambers 07-18 | V. cinerea 'B27' | Verdelet | |||||
Ambers 07-19 | V. cinerea 'B27' | Villard Noir | |||||
Ambers 07-20 | V. riparia 'B50' | Alwood | |||||
Ambers 07-21 | V. riparia 'B50' | Aurore | |||||
Ambers 07-22 | V. riparia 'B50' | DeChaunac | |||||
Ambers 07-23 | V. riparia 'B50' | Lucie Kuhlmann | |||||
Ambers 07-24 | Chasselas 689 | V. cinerea 'CZ ditch', male | |||||
Ambers 07-25 | V. cordifolia 'Crump's' | Ambers 04-4-26 | |||||
Ambers 07-26 | V. cordifolia 'Crump's' | Alden | |||||
Ambers 07-27 | V. cordifolia 'Crump's' | Esprit | |||||
Ambers 07-28 | Wiscoig | mixed DeChaunac & Villard Noir | |||||
Ambers 07-29 | V. aestivalis 'Fink-Brower middle' | Chasselas Musque | |||||
Ambers 07-30 | V. aestivalis 'Fink-Brower middle' | Diamond | |||||
Ambers 07-31 | V. aestivalis 'Fink-Brower middle' | Lady Patricia | |||||
Ambers 07-32 | V. aestivalis 'Fink-Brower middle' | Roucaneuf | |||||
Ambers 07-33 | V. aestivalis 'Fink-Brower upper' | Suffolk Red | |||||
Ambers 07-34 | V. aestivalis 'Fink-Brower upper' | Vanessa | |||||
Ambers 07-35 | V. aestivalis 'Fink-Brower upper' | Verdelet | |||||
Ambers 07-36 | V. labrusca X V. cordifolia 'Foxy Vixen' | Alden | |||||
Ambers 07-37 | V. labrusca X V. cordifolia 'Foxy Vixen' | Aurore | |||||
Ambers 07-38 | V. labrusca X V. cordifolia 'Foxy Vixen' | Baco Noir | |||||
Ambers 07-39 | V. labrusca X V. cordifolia 'Foxy Vixen' | DeChaunac | |||||
Ambers 07-40 | V. labrusca X V. cordifolia 'Foxy Vixen' | Jupiter | |||||
Ambers 07-41 | V. labrusca X V. cordifolia 'Foxy Vixen' | Landot Noir | |||||
Ambers 07-42 | V. labrusca X V. cordifolia 'Foxy Vixen' | Lucie Kuhlmann | |||||
Ambers 07-43 | V. labrusca X V. cordifolia 'Foxy Vixen' | Oberlin 595 | |||||
Ambers 07-44 | V. labrusca X V. cordifolia 'Foxy Vixen' | Seyval | |||||
Ambers 07-45 | V. labrusca X V. cordifolia 'Foxy Vixen' | Villard Noir | |||||
Ambers 07-46 | Gaertner | Chambourcin | |||||
Ambers 07-47 | Gaertner | DeChaunac | |||||
Ambers 07-48 | Gaertner | Esprit | |||||
Ambers 07-49 | Gaertner | Ravat 34 | |||||
Ambers 07-50 | Ambers 07-50-2 | 'GaertVillNo Blanc' | Gaertner | Villard Noir | |||
Ambers 07-50-5 | 'GaertVillNo Noir' | ||||||
Ambers 07-51 | Gaertner | Vivant | |||||
Ambers 07-52 | V. aestivalis 'Grants Hollow lower seedling #1' | Rayon d'Or | |||||
Ambers 07-53 | V. aestivalis 'Grants Hollow lower seedling #1' | Roucaneuf | |||||
Ambers 07-54 | V. aestivalis 'Grants Hollow lower seedling #1' | Seneca | |||||
Ambers 07-55 | V. aestivalis 'Grants Hollow lower seedling #1' | Suffolk Red | |||||
Ambers 07-56 | V. aestivalis 'Grants Hollow lower seedling #4' | Lakemont | |||||
Ambers 07-57 | V. aestivalis 'Grants Hollow lower seedling #4' | Vanessa | |||||
Ambers 07-58 | V. aestivalis 'Grant's Hollow upper' | Chasselas 373 | |||||
Ambers 07-59 | V. aestivalis 'Grant's Hollow upper' | Goethe | |||||
Ambers 07-60 | V. aestivalis 'Grant's Hollow upper' | Lady Patricia | |||||
Ambers 07-61 | V. aestivalis 'Grant's Hollow upper' | Pocklington | |||||
Ambers 07-62 | V. aestivalis 'Grant's Hollow upper' | Reliance | |||||
Ambers 07-63 | V. aestivalis 'Grant's Hollow upper' | Roucaneuf | |||||
Ambers 07-64 | V. aestivalis 'Grant's Hollow upper' | Sheridan | |||||
Ambers 07-65 | V. aestivalis 'Grant's Hollow upper' | Suffolk Red | |||||
Ambers 07-66 | V. aestivalis 'High Peak lower' | Cabernet Franc | |||||
Ambers 07-67 | Ambers 07-67-6 | V. aestivalis 'High Peak lower' | Chasselas 373 | ||||
Ambers 07-67-18 | |||||||
Ambers 07-68 | Ambers 07-68-8 | V. aestivalis 'High Peak lower' | Chasselas Musque | ||||
Ambers 07-68-10 | |||||||
Ambers 07-69 | V. aestivalis 'High Peak lower' | Diamond | |||||
Ambers 07-70 | V. aestivalis 'High Peak lower' | Lady Patricia | |||||
Ambers 07-71 | V. aestivalis 'High Peak lower' | Pinot Gris | |||||
Ambers 07-72 | V. aestivalis 'High Peak lower' | Pocklington | |||||
Ambers 07-73 | V. aestivalis 'High Peak lower' | Roucaneuf | |||||
Ambers 07-74 | V. aestivalis 'High Peak lower' | Seneca | |||||
Ambers 07-75 | V. aestivalis 'High Peak lower' | Sheridan | |||||
Ambers 07-76 | V. aestivalis 'High Peak lower' | Veeblanc | |||||
Ambers 07-77 | V. aestivalis 'High Peak lower' | Verdelet | |||||
Ambers 07-78 | V. aestivalis 'High Peak lower seedling #2' | Suffolk Red | |||||
Ambers 07-79 | Ambers 07-79-1 | V. aestivalis 'High Peak lower seedling #2' | Vanessa | ||||
Ambers 07-80 | V. aestivalis 'High Peak lower seedling #4' | Vanessa | |||||
Ambers 07-81 | V. aestivalis 'High Peak upper' | Chasselas 373 | |||||
Ambers 07-82 | V. aestivalis 'High Peak upper' | Chasselas Musque | |||||
Ambers 07-83 | V. aestivalis 'High Peak upper' | Merlot | |||||
Ambers 07-84 | V. aestivalis 'High Peak upper' | Roucaneuf | |||||
Ambers 07-85 | V. aestivalis 'High Peak upper' | Verdelet | |||||
Ambers 07-86 | V. aestivalis 'High Peak upper seedling #1' | Vanessa | |||||
Ambers 07-87 | V. aestivalis 'High Peak upper seedling #2' | Diamond | |||||
Ambers 07-88 | V. aestivalis 'High Peak upper seedling #2' | Rayon d'Or | |||||
Ambers 07-89 | V. aestivalis 'High Peak upper seedling #2' | Roucaneuf | |||||
Ambers 07-90 | V. aestivalis 'High Peak upper seedling #2' | Vanessa | |||||
Ambers 07-91 | Ambers 07-91-1 | V. aestivalis 'High Peak upper seedling #5' | Chasselas 373 | ||||
Ambers 07-92 | Ambers 07-92 | V. aestivalis 'High Peak upper seedling #5' | Chasselas Musque | ||||
Ambers 07-93 | Ambers 07-93-9 | V. aestivalis 'High Peak upper seedling #5' | Merlot | ||||
Ambers 07-94 | V. aestivalis 'High Peak upper seedling #5' | Pinot Gris | |||||
Ambers 07-95 | V. aestivalis 'High Peak upper seedling #5' | Rayon d'Or | |||||
Ambers 07-96 | V. aestivalis 'High Peak upper seedling #5' | Seneca | |||||
Ambers 07-97 | V. aestivalis 'High Peak upper seedling #5' | Verdelet | |||||
Ambers 07-98 | ILL 760-2 | Herbemont | |||||
Ambers 07-99 | ILL 892-1 | Herbemont | |||||
Ambers 07-100 | Ambers 07-100-3 | 'UnConcord' | V. labrusca 'Land Bridge Trail' | Aurore | |||
Ambers 07-101 | Ambers 07-101-5 | 'Purple Jumbo' | V. labrusca 'Land Bridge Trail' | Jupiter | |||
Ambers 07-102 | V. labrusca 'Land Bridge Trail' | Seyval | |||||
Ambers 07-103 | Last Rose | BicoRip | |||||
